| HOME | VETERINARY RECORD | IN PRACTICE | HELP | FEEDBACK | SUBSCRIPTIONS |
Annual BVA Membership rates 2008
| Member type | Annual cost |
|---|---|
| BVA member – Standard UK | £240 |
| BVA member – Joint UK | £336 |
| BVA member – 8th year after graduation | £216 |
| BVA member – 7th year after graduation | £204 |
| BVA member – 6th year after graduation | £192 |
| BVA member – 5th year after graduation | £180 |
| BVA member – 4th year after graduation | £168 |
| BVA member – 3rd year after graduation | £156 |
| BVA member – 2nd year after graduation | £144 |
| BVA member – 1st year after graduation | £132 |
| BVA member – Retired | £108 |
| BVA member – Joint retired | £132 |
| BVA member – Overseas | £192 |
| BVA member – Joint overseas | £294 |
| BVA member – Student (Full) | £60 |
To join the BVA online, click here.
Alternatively, contact:
British Veterinary Association
7 Mansfield Street
London W1G 9NQ
Telephone +44 (0)20 7908 6350
Fax +44 (0)20 7908 6349
membership{at}bva.co.uk
Notes
All prices are in UK£ Sterling.
BVA Membership gives access to the print and online versions of both The Veterinary Record and In Practice.
The Veterinary Record and In Practice are published weekly and 10 times a year, respectively, by the British Veterinary Association, 7 Mansfield Street, London W1G 9NQ, UK.
| HOME | VETERINARY RECORD | IN PRACTICE | HELP | FEEDBACK | SUBSCRIPTIONS |